The MimerDbType enumeration is used to specify the SQL data type of a field, a property, or a Parameter object in the Mimer Data Provider.
[Visual Basic] Public Enum MimerDbType [C#] public enum MimerDbType [C++] public __value enum MimerDbType [JScript] public enum MimerDbType
| Member Name | Description |
|---|---|
| BigInt | A signed 64-bit integer. Values can range from -9223372036854775808 to 9223372036854775807. |
| Binary | Fixed length binary data. |
| Blob | Binary large object. A variable-length stream of binary data ranging from 0 to 231 - 1 (or 2,147,483,647) bytes. This type is used, for example, to store images. |
| Boolean | Type representing boolean values (true or false). |
| Char | A fixed length Ascii string. |
| Clob | Character large object. A variable-length stream of ascii data ranging from 0 to 231 - 1 (or 2,147,483,647) bytes. |
| Date | Date data. This is typically represented by a DateTime structure. |
| Decimal | A decimal data type. This is typically represented by a Decimal structure. |
| Double | A double precision float. Values can range from approximately 5.0 x 10-324 to 1.7 x 10308 with a precision of 15-16 digits. |
| Guid | A globally unique identifier (GUID). |
| Int | A signed 32-bit integer. Values can range from -2147483648 to 2147483647. |
| IntervalDay | An time interval of days. |
| IntervalDayToHour | An time interval of days and hours. |
| IntervalDayToMinute | An time interval of days, hours, and minutes. |
| IntervalDayToSecond | An time interval of days, hours, minutes, seconds, and optional fractions of seconds. |
| IntervalHour | An time interval of hours. |
| IntervalHourToMinute | An time interval of hours and minutes. |
| IntervalHourToSecond | An time interval of hours, minutes, seconds, and optional fractions of seconds. |
| IntervalMinute | An time interval of minutes. |
| IntervalMinuteToSecond | An time interval of minutes, seconds, and optional fractions of seconds. |
| IntervalMonth | An time interval of months. |
| IntervalSecond | An time interval of seconds and optional fractions of seconds. |
| IntervalYear | An time interval of years. |
| IntervalYearToMonth | An time interval of years and months. |
| MimerFloat | Mimer SQL specific floating point number with between 1 and 45 digits precision. |
| MimerInt | Mimer SQL specific integer type with between 1 and 45 digits precision. |
| NChar | A fixed length UTF16 Unicode character string. |
| NClob | National character large object. A variable-length stream of Unicode data with a maximum length of 231 - 1 (or 1,073,741,823) characters. |
| Numeric | A numeric data type with precision and scale. This is typically represented by a Decimal structure. |
| NVarChar | A variable length UTF16 Unicode character string. This is the standard String type in .NET. |
| Object | A general type. Can represent any reference or value type not explicitly represented by another MimerDbType value. |
| Real | Single precision float. Value can range from 1.5 x 10-45 to 3.4 x 1038 with a precision of 7 digits. |
| SmallInt | A signed 16-bit integer. Values can range from -32768 to 32767. |
| Time | Used to hold a time value. This is typically represented by a DateTime structure. |
| Timestamp | Used to hold a time value for a particular date. This is typically represented by a DateTime structure. |
| VarBinary | Variable length binary data. Typically, a maximum of 8000 bytes allowed. |
| VarChar | A variable length Ascii string. Typically, a maximum of 8000 characters are allowed. |
Namespace: Mimer.Data.Client
Assembly: Mimer.Data.Client (in Mimer.Data.Client.dll)